| Productdetails: | |
| Plaats van herkomst: | China | 
|---|---|
| Merknaam: | hongcheng | 
| Certificering: | PED、ABS、BV、DNV、GL、LR、SGS、IEI | 
| Modelnummer: | 1/2“ AAN 72 „ | 
| Betalen & Verzenden Algemene voorwaarden: | |
| Min. bestelaantal: | 1pcs | 
| Prijs: | FOB USD 1-100/PCS | 
| Verpakking Details: | In houten geval, pallets of vanaf de eis van klanten | 
| Levertijd: | 7-15 het werkdagen | 
| Betalingscondities: | L/C, D/P, T/T | 
| Levering vermogen: | 2 miljoen Ton/Jaar | 
| Gedetailleerde informatie | |||
| Plaats van Oorsprong:: | China | Grootte:: | 1/2“ - 120“ | 
|---|---|---|---|
| Norm:: | ASTM, AISI, GB, DIN, JIS | Type:: | cirkelglb kegelglb/scheef GLB | 
| Thicknes:: | SCH10S, 20, 40, STD, XS, 80, 100, 120, 140, 160, XXS | TOEPASSING:: | De Chemische industrie, Aardgas, Aardolie, Gas en Olieleidingen, | 
| Markeren: | Dn200 Stuiklaspijp GLB,Sch 80 Stuiklaspijp GLB,De kappen van het aardoliestaal buttweld | ||
Productomschrijving


| DIMENSIONALE TOLERANTIE – CAPS | ||||
| Voor alle montage | Kappen | |||
| Nominale Pijpgrootte (NPS) | Buitenø bij Schuine rand | Binnenø bij Beëindigen | Muurdikte t/t1 | Lengte over alles E | 
| 1/2 2 1/2 | 1 | 0,8 | Niet | 4 | 
| 3 3 1/2 | 1 | 1,6 | minder | 4 | 
| 4 | +2 -1 | 1,6 | dan | 4 | 
| 5 6 | +3 -1 | 1,6 | 87,50% | 7 | 
| 8 | 2 | 1,6 | van nominaal | 7 | 
| 10 | +4 -3 | 3,2 | tickness | 7 | 
| 12 18 | +4 -3 | 3,2 | 7 | |
| 20 24 | +6 -5 | 4,8 | 7 | |
| 26 30 | +7 -5 | 4,8 | 10 | |
| 32 48 | +7 -5 | 4,8 | 10 | |
CAPS – Gewichten
| GEWICHTEN MONTAGE | ||||
| NPS duim | CAPS | |||
| Sch. 5S | Sch. 10S | Sch. jaren '40 | Sch. de jaren '80 | |
| 1/2 | 0,04 | 0,04 | 0,05 | 0,05 | 
| 3/4 | 0,05 | 0,05 | 0,06 | 0,08 | 
| 1 | 0,09 | 0,09 | 0,13 | 0,17 | 
| 1 1/4 | 0,11 | 0,11 | 0,15 | 0,18 | 
| 1 1/2 | 0,15 | 0,15 | 0,20 | 0,22 | 
| 2 | 0,17 | 0,17 | 0,25 | 0,30 | 
| 2 1/2 | 0,25 | 0,25 | 0,45 | 0,50 | 
| 3 | 0,40 | 0,40 | 0,70 | 0,90 | 
| 4 | 0,60 | 0,60 | 1.20 | 1.60 | 
| 5 | 1.00 | 1.00 | 1.90 | 2.70 | 
| 6 | 1.40 | 1.40 | 2.90 | 4.30 | 
| 8 | 2.50 | 2.50 | 5.10 | 7.60 | 
| 10 | 3.90 | 3.90 | 9.00 | 12.0 | 
| 12 | 6.50 | 6.50 | 13.5 | 17.5 | 
| 14 | 8.00 | 8.00 | 16.0 | 20.5 | 
| 16 | 14.5 | 14.5 | 20.5 | 26.0 | 
| 18 | 17.0 | 17.0 | 26.0 | 34.0 | 
| 20 | 18.0 | 18.0 | 32.0 | 43.0 | 
| 24 | 26.0 | 26.0 | 46.0 | 60.0 | 
| Benaderende gewichten in kg, dichtheid 8 kg/dm3 | ||||




Ga Uw Bericht in