| Productdetails: | |
| Plaats van herkomst: | China | 
|---|---|
| Merknaam: | hongcheng | 
| Certificering: | PED、ABS、BV、DNV、GL、LR、SGS、IEI | 
| Modelnummer: | 1/2“ AAN 44 „ | 
| Betalen & Verzenden Algemene voorwaarden: | |
| Min. bestelaantal: | 1PC | 
| Prijs: | consult | 
| Verpakking Details: | Triplexgevallen of Pallets | 
| Levertijd: | 7-15 het werkdagen | 
| Betalingscondities: | L/C, D/P, T/T | 
| Levering vermogen: | 100000Tons per jaar | 
| Gedetailleerde informatie | |||
| materiaal: | p91 p22 p9 p1 p2 15crmo 12cr1mov a105 a106 wpb | Betalingsvoorwaarden:: | T/T of de Western Union of LC | 
|---|---|---|---|
| Materiaal:: | staal van de koolstof het roestvrije legering | Verpakkingsdetails:: | WOODCASE of PLAAT | 
| dikte: | sch30 sch60 sch80 sch100 sch120 | Certificatie:: | LR, BV, SGS, BIB, DNV, CRN, ABS, TUV | 
| Markeren: | astm de legeringst-stuk van a335 wp91,18“ legeringst-stuk | ||
Productomschrijving
| NominaalPijpgrootte | BuitenDiameter | BinnenDiameter | MuurDikte T | CentrumOm C te beëindigen | CentrumOm M te beëindigen | PijpProgramma | GewichtPonden | 
| 2-januari | 0,84 | 0,622 | 0,109 | 1 | 1 | 40 | 0,35 | 
| 4-breng in de war | 1.05 | 0,824 | 0,113 | 1.12 | 1.12 | 40 | 0,5 | 
| 1 | 1.32 | 1,049 | 0,133 | 1.5 | 1.5 | 40 | 0,75 | 
| 1 1/4 | 1.66 | 1.38 | 0,14 | 1.88 | 1.88 | 40 | 1.3 | 
| 1 1/2 | 1.9 | 1.61 | 0,145 | 2.25 | 2.25 | 40 | 1.9 | 
| 2 | 2.38 | 2,067 | 0,154 | 2.5 | 2.5 | 40 | 3.2 | 
| 2 1/2 | 2.88 | 2,469 | 0,203 | 3 | 3 | 40 | 5.8 | 
| 3 | 3.5 | 3,068 | 0,216 | 3.38 | 3.38 | 40 | 7.2 | 
| 3 1/2 | 4 | 3,548 | 0,226 | 3.75 | 3.75 | 40 | 9.5 | 
| 4 | 4.5 | 4,026 | 0,237 | 4.12 | 4.12 | 40 | 12.7 | 
| 5 | 5.56 | 5,047 | 0,258 | 4.88 | 4.88 | 40 | 20.8 | 
| 6 | 6.62 | 6,065 | 0,28 | 5.62 | 5.62 | 40 | 33.1 | 
| 8 | 8.62 | 7,981 | 0,322 | 7 | 7 | 40 | 56.5 | 
| 10 | 10.75 | 10.02 | 0,365 | 8.5 | 8.5 | 40 | 90.9 | 
| 12 | 12.75 | 12 | 0,375 | 10 | 10 | * | 136 | 
| 14 | 14 | 13.25 | 0,375 | 11 | 11 | 30 | 162 | 
| 16 | 16 | 15.25 | 0,375 | 12 | 12 | 30 | 206 | 
| 18 | 18 | 17.25 | 0,375 | 13.5 | 13.5 | * | 272 | 
| 20 | 20 | 19.25 | 0,375 | 15 | 15 | 20 | 350 | 
| 24 | 24 | 23.25 | 0,375 | 17 | 17 | 20 | 508 | 
| 30 | 30 | 29.24 | 0,38 | 22 | 22 | * | 835 | 
| 36 | 36 | 35.24 | 0,38 | 26.5 | 26.5 | * | 1.294 | 
| 42 | 42 | 41.24 | 0,38 | 30 | 28 | * | 1.495 | 
| 48 | 48 | 47.24 | 0,38 | 35 | 33 | * | 2.300 | 
| NominaalPijpgrootte | BuitenDiameter | BinnenDiameter | MuurDikte T | CentrumOm C te beëindigen | CentrumOm M te beëindigen | PijpProgramma | GewichtPonden | 
| 2-januari | 0,84 | 0,546 | 0,147 | 1 | 1 | 80 | 0,37 | 
| 4-breng in de war | 1.05 | 0,742 | 0,154 | 1.12 | 1.12 | 80 | 0,58 | 
| 1 | 1,315 | 0,957 | 0,179 | 1.5 | 1.5 | 80 | 0,87 | 
| 1 1/4 | 1.66 | 1,278 | 0,191 | 1.88 | 1.88 | 80 | 1.6 | 
| 1 1/2 | 1.9 | 1.5 | 0,2 | 2.25 | 2.25 | 80 | 2.3 | 
| 2 | 2,375 | 1,939 | 0,218 | 2.5 | 2.5 | 80 | 3.9 | 
| 2 1/2 | 2,875 | 2,323 | 0,276 | 3 | 3 | 80 | 6.5 | 
| 3 | 3.5 | 2.9 | 0,3 | 3.38 | 3.38 | 80 | 9 | 
| 3 1/2 | 4 | 3,364 | 0,318 | 3.75 | 3.75 | 80 | 12.2 | 
| 4 | 4.5 | 3,826 | 0,337 | 4.12 | 4.12 | 80 | 16.2 | 
| 5 | 5,563 | 4,813 | 0,375 | 4.88 | 4.88 | 80 | 26.6 | 
| 6 | 6,625 | 5,761 | 0,432 | 5.62 | 5.62 | 80 | 41.8 | 
| 8 | 8,625 | 7,625 | 0,5 | 7 | 7 | 80 | 76.2 | 
| 10 | 10.75 | 9.75 | 0,5 | 8.5 | 8.5 | 60 | 115 | 
| 12 | 12.75 | 11.75 | 0,5 | 10 | 10 | * | 169 | 
| 14 | 14 | 13 | 0,5 | 11 | 11 | * | 237 | 
| 16 | 16 | 15 | 0,5 | 12 | 12 | 40 | 284 | 
| 18 | 18 | 17 | 0,5 | 13.5 | 13.5 | * | 353 | 
| 20 | 20 | 19 | 0,5 | 15 | 15 | 30 | 442 | 
| 24 | 24 | 23 | 0,5 | 17 | 17 | * | 625 | 
| 30 | 30 | 29 | 0,5 | 22 | 22 | * | 1.065 | 
| 36 | 36 | 35 | 0,5 | 26.5 | 26.5 | * | 1.610 | 
| 42 | 42 | 41 | 0,5 | 30 | 28 | * | 1.788 | 
| 48 | 48 | 47 | 0,5 | 35 | 33 | * | 2.300 | 




Ga Uw Bericht in